This is a bike for born competitors. Taking its design directly from the CBR1000RR Fireblade, the new CBR650R is an ultra-sharp beast with sporting intent, fierce power, and exceptional torque. Discover a place without borders: your obsession.
Choose the biker you want to be. With its aggressive new looks and low-end power boost, the CBR500R frees you from all constraints. And it’s A2 licence ready.
Equipped with semi-active Öhlins Step motor-type Electronic Control suspension, plus Honda Selectable Torque Control (with built-in Wheelie Control and Rear Lift Control), Selectable Engine Brake, New ABS, Quickshifter (with Downshift Assist), Riding Mode Select System and Power Selector. RC213V-S MotoGP derived technology elevates the riding experience even further.
One of the CBR1000RR’s many outstanding features are the three selectable riding modes so you can program the machine to suit different conditions. It can be tuned to be comfortable and easy-going when you want it to be, yet feed the need for exhilarating action when adrenalin demands it.
A road legal homologation special, it uses the Fireblade SP as a base, ready for race use with Marchesini wheels. The engine has a revised cylinder head: valves, combustion chambers and pistons – Racing kits are available.
We have built the new CBR1000RR-R Fireblade SP for you. It starts out in the same Pit Lane as the CBR1000RR-R – which means MotoGP technology for the engine, chassis and aerodynamics. But we’ve added second generation Öhlins Smart Electronic Control (S-EC) suspension and an upgraded user interface to go with it.
From a clean sheet, Honda and HRC’s development engineers set to work creating a new inline four-cylinder engine for the CBR1000RR-R Fireblade. It’s a compact, short-stroke layout – sharing the bore and stroke of the RC213V – and features a semi-cam gear train, finger-follower rocker arms, titanium con-rods, RC213V-S internal friction reduction technologies, piston jets with check ball system and a built-in bottom bypass passage for the cylinder water jacket.
3 years 0% APR Representative
£500 Honda Deposit Contribution
OTR Price | £15,769.00 |
Deposit | £3,854.23 |
Honda Deposit Contribution | £500.00 |
Amount of Credit | £11,414.77 |
36 Monthly Payments | £99.00 |
Duration | 37 months |
Final Payment | £7,850.90 |
Total Amount Payable | £15,769.00 |
Representative APR | 0.0% |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge | £0.06 |
Interest Rate per annum fixed | 0.00% |
2 years 6.9% APR Representative
From £209 per month
OTR Price | £15,769.00 |
Deposit | £3,134.24 |
Amount of Credit | £12,634.76 |
25 Monthly Payments | £209.00 |
Duration | 25 months |
Final Payment | £7,167.00 |
Final Payment inc Option Fee | £7,177.43 |
Total Amount Payable | £17,835.67 |
Representative APR | 6.9% |
Annual Contract Mileage | 4,000 |
Excess Mileage Charge | £0.09 |
Interest Rate per annum fixed | 6.69% |
OTR Price | £15,769.00 |
Deposit | £3,113.04 |
Amount of Credit | £12,655.96 |
36 Monthly Payments | £389.00 |
Duration | 36 months |
Total Amount Payable | £17,117.04 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
3 years 0% APR Representative
£500 Honda Deposit Contribution
OTR Price | £19,770.00 |
Deposit | £4,547.89 |
Honda Deposit Contribution | £500.00 |
Amount of Credit | £14,722.11 |
36 Monthly Payments | £109.00 |
Duration | 37 months |
Final Payment | £10,797.94 |
Total Amount Payable | £19,770.00 |
Representative APR | 0.0% |
Annual Contracted Mileage | £0.06 |
Excess Mileage Charge | 0.00% |
They’re closely related to the Fireblade, but these two high-spec motorcycles come with a little more of that Honda racing DNA. With an improved power to weight ratio they’re perfect for the type of rider who loves track-days or, if you want to go racing, the SP2 is the bike for you. The circuit is the ideal place for you discover the next level of total control.
OTR Price | £19,770.00 |
Deposit | £4,363.03 |
Amount of Credit | £15,406.97 |
36 Monthly Payments | £229.00 |
Duration | 37 months |
Final Payment | £9,773.34 |
Final Payment inc Option Fee | £9.783.34 |
Total Amount Payable | £22,390.37 |
Representative APR | 6.9% |
Annual Contract Mileage | 4,000 |
Excess Mileage Charge | £0.12 |
Interest Rate per annum fixed | 6.69% |
OTR Price | £19,770.00 |
Deposit | £5,812.58 |
Amount of Credit | £13,957.42 |
36 Monthly Payments | £429.00 |
Duration | 36 months |
Total Amount Payable | £21,256.58 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
They’re closely related to the Fireblade, but these two high-spec motorcycles come with a little more of that Honda racing DNA. With an improved power to weight ratio they’re perfect for the type of rider who loves track-days or, if you want to go racing, the SP2 is the bike for you. The circuit is the ideal place for you discover the next level of total control.
OTR Price | £19,770.00 |
Deposit | £4,363.03 |
Amount of Credit | £15,406.97 |
36 Monthly Payments | £229.00 |
Duration | 37 months |
Final Payment | £9,773.34 |
Final Payment inc Option Fee | £9,783.34 |
Total Amount Payable | £22,390.37 |
Representative APR | 6.9% |
Annual Contract Mileage | 4,000 |
Excess Mileage Charge | £0.12 |
Interest Rate per annum fixed | 6.69% |
OTR Price | £19,770.00 |
Deposit | £5,812.58 |
Amount of Credit | £13,957.42 |
36 Monthly Payments | £429.00 |
Duration | 36 months |
Total Amount Payable | £21,256.58 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
They’re closely related to the Fireblade, but these two high-spec motorcycles come with a little more of that Honda racing DNA. With an improved power to weight ratio they’re perfect for the type of rider who loves track-days or, if you want to go racing, the SP2 is the bike for you. The circuit is the ideal place for you discover the next level of total control.
OTR Price | £22,549.00 |
Deposit | £5,797.23 |
Amount of Credit | £16,751.77 |
36 Monthly Payments | £189.00 |
Duration | 37 months |
Final Payment | £13,023.99 |
Final Payment | £13,033.99 |
Total Amount Payable | £25,635.22 |
Representative APR | 6.9% |
Annual Contract Mileage | 4,000 |
Excess Mileage Charge | £0.12 |
Interest Rate per annum fixed | 6.69% |
OTR Price | £22,549.00 |
Deposit | £6,639.46 |
Amount of Credit | £15,909.54 |
36 Monthly Payments | £489.00 |
Duration | 36 months |
Total Amount Payable | £24,243.46 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
3 years affordable finance From £179 per month - 6.9% APR Representative | VPL
OTR Price | £7,489.00 |
Deposit | £1,665.255 |
Amount of Credit | £5,823.75 |
36 Monthly Payments | £179.00 |
Duration | 36 months |
Total Amount Payable | £8,109.25 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
3 years affordable finance From £79 per month - 6.9% APR Representative
OTR Price | £7,489.00 |
Deposit | £2,108.64 |
Amount of Credit | £5,380.36 |
36 Monthly Payments | £79.00 |
Duration | 37 months |
Final Payment | £3,437.89 |
Final Payment inc Option Fee | £3,447.89 |
Total Amount Payable | £8,400.53 |
Representative APR | 6.9% |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge | £0.04 |
Interest Rate per annum fixed | 6.60% |
OTR Price | £7,489.00 |
Deposit | £1,665.25 |
Amount of Credit | £5,823.75 |
36 Monthly Payments | £179.00 |
Duration | 36 months |
Total Amount Payable | £8,109.25 |
Representative APR | 6.9% |
Interest Rate per annum fixed | 6.69% |
From £89 a month6.9% APR Representative
OTR Price | £5,969.00 |
Deposit | £1,059.80 |
Amount of Credit | £4,909.20 |
36 Monthly Payments | £89.00 |
Duration | 24 months |
Final Paymnet | £2,773.13 |
Final Payment inc Option Fee | £5,969.00 |
Total Amount Payable | £6,708.08 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge | £0.02 |
Interest Rate per annum fixed | 6.60% |
OTR Price | £5,969.00 |
Deposit | £1,121.15 |
Amount of Credit | £4,847.85 |
36 monthly payments | £149.00 |
Duration | 36 months |
Total amount payable | £6,485.15 |
Representative APR | 6.9% |
Interest rate per annum fixed | 6.69% |