NC750X DCT 2018 - Overview
The NC750X has compact, rugged design and new performance features that ensure you explore in both comfort and style. With a high riding position for clear visibility, agile handling, and torquey performance – it's the perfect travel companion for wherever you're going. And with impressive fuel economy and large internal storge space, you'll get there with maximum efficiency, too.
Engine Specs | |
---|---|
Engine Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cyclinder |
Engine | 745cm3 |
Max. Power Output | 40.3kW @ 6250 rpm |
Max. Torque | 68.0Nm @ 4750 rpm |
Bore & Stroke | 77 x 80mm |
Frame Type | Diamond; steel pipe |
Transmission Specs | |
---|---|
Clutch | Wet multiplate hydraulic 2-clutch |
Final Drive | Chain |
Dimensions & Weight Specs | |
---|---|
Kerb Weight | 230kg |
Fuel Capacity | 14.1 Litres |
Length x Width x Height | 2230mm x 845mm x 1350mm |
Wheelbase | 1535mm |
Seat Height (STD position / Low position) | 830mm |
Ground Clearance | 165mm |
Wheels, Suspension & Breaks Specs | |
---|---|
Brakes Front | 320mm single wavy hydraulic disc with 2-piston caliper and sintered metal pads. 2-channel ABS. |
Brakes Rear | 240mm single wavy hydraulic disc with 2-piston caliper and resin mold pads. 2-channel ABS. |
Wheels Front | Multi-Spoke Aluminium Cast |
Wheels Rear | Multi-Spoke Aluminium Cast |
Tyres Front | 120/70ZR-17M/C |
Tyres Rear | 160/60ZR-17M/C |
Related Bikes
NC750X ABS DCT 2018 (PCP)
Personal Contract Plan
OTR Price | £7,519.00 |
Deposit | £1,846.39 |
Deposit % | 25% |
Amount of Credit | £5,672.61 |
36 Monthly Payments | £99.00 |
Duration | 37 months |
Final Payment | £2,997.78 |
Final Payment inc Option Fee | £3,007.78 |
Total Amount Payable | £8,418.17 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Annual Contract Mileage | 4000 |
Excess Mileage Charge | £0.03 |
NC750X ABS DCT 2018 (VPL)
Personal Loan
OTR Price | £7,519.00 |
Deposit | £2,020.49 |
Deposit % | 27% |
Amounts of Credit | £5,498.51 |
36 Monthly Payments | £169.00 |
Duration | 36 months |
Total Amount Payable | £8,104.49 |
Representative APR | 6.90% |
Interest Rate per annum fixed | 6.69% |