PCX - Overview
The PCX125 has topped the powered two-wheeler sales charts in Europe for the last two years. Its success is down to a formula Honda has had many years’ experience in perfecting. The strong, modern design allows it to slip elegantly into a style-conscious urban youngster’s lifestyle, while compact dimensions ensure it can wriggle through busy traffic – and park – with ease. Perhaps most importantly, the PCX125 represents great value for money, in terms of initial affordability and low running costs.
Two years ago it was the first scooter in Honda’s range to receive the low-friction engine code-named eSP: “enhanced Smart Power”. For 2015 – and building on the winning formula – Honda’s engineers, led by Large Project Leader (LPL) Yamaguchi-san have not rested on their laurels. Their new PCX125 is more stylish, even more fuel-efficient and features a host of detail upgrades to facilitate life on the move in a busy city environment.
Engine Specs | |
---|---|
Engine Type | Single-cylinder, liquid cooled, SOHC 4-stroke 2-valve |
Engine | 125cm3 |
Max. Power Output | 8.6kW/8,500 rpm (95/1/EC) |
Max. Torque | 12Nm/5,000 rpm (95/1/EC) |
Bore & Stroke | 52.4 x 57.9mm |
Frame Type | Tubular Steel Underbone |
Transmission Specs | |
---|---|
Clutch | Automatic, centrifugal, dry type |
Final Drive | V-Belt |
Dimensions & Weight Specs | |
---|---|
Kerb Weight | 130kg |
Fuel Capacity | 8.0 litres |
Length x Width x Height | 1930 × 740 × 1100mm |
Wheelbase | 1315mm |
Seat Height (STD position / Low position) | 760mm |
Ground Clearance | 135mm |
Wheels, Suspension & Breaks Specs | |
---|---|
Brakes Front | 220mm hydraulic disc with combined 3-piston caliper |
Brakes Rear | 130mm Combined leading/trailing drum |
Wheels Front | 5-spoke cast aluminium |
Wheels Rear | 5-spoke cast aluminium |
Tyres Front | 90/90-14M/C |
Tyres Rear | 100/90-14M/C |
Related Bikes
PCX125 17YM (VPL)
Personal Loan
OTR Price | £2,929.00 |
Deposit | £358.75 |
Deposit % | 12% |
Amount of Credit | £2,570.25 |
36 Monthly Payments | £79.00 |
Duration | 36 Months |
Total Amount Payable | £3,202.75 |
Representative APR | 6.90% |
Interest Rate Per Annum Fixed | 6.69% |
PCX125 18YM (VPL)
OTR Price | £2,929.00 |
Deposit | £358.61 |
Deposit % | 12% |
Amount of Credit | £2,570.39 |
36 Monthly Payments | £79.00 |
Duration | 36 Months |
Total Amount Payable | £3,202.61 |
Representative APR | 6.90% |
Interest Rate Per Annum Fixed | 6.50% |
PCX125 17YM (PCP)
Personal Contract Plan
OTR Price | £2,929.00 |
Deposit | £245.94 |
Deposit % | 8% |
Amount of Credit | £2,683.06 |
36 Monthly Payments | £59.00 |
Duration | 37 Months |
Final Payment | £926.36 |
Final Payment inc Option Fee | £936.36 |
Total Amount Payable | £3,306.30 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Annual Contract Mileage | 4,000 |
Excess Mileage Charge | £0.02 |
PCX125 18YM (PCP)
Personal Loan
OTR Price | £2,929.00 |
Deposit | £245.68 |
Deposit % | 8% |
Amount of Credit | £2,683.32 |
36 Monthly Payments | £59.00 |
Duration | 37 Months |
Final Payment | £926.36 |
Final Payment inc Option Fee | £936.36 |
Taital Amount Payable | £3,306.04 |
Representative APR | 6.9% |
Option to Purchase Fee | £10.00 |
Annual Contract Mileage | 4,000 |
Excess Mileage Charge | £0.02 |